NYSE MICROCAP DIRECTORY / OPENING EDITIONFind your
Find your
starting ticker.
20 sourced company references. The smallest reported market caps first. Every row leads into the launch studio.
20 COMPANY REFERENCESNYSE SOURCE SNAPSHOT · 09 SEP 2026
| Company | Venue | Sector | Market cap | Status | Action |
|---|---|---|---|---|---|
| NYSE American | Finance | $1.10m | Live on RobinhoodNMI / ETH | ||
| NYSE American | Finance | $1.56m | Live on RobinhoodNDXF / ETH | ||
| NYSE American | Consumer Staples | $1.81m | Live on RobinhoodNEDVA / ETH | ||
![]() OGENORAGENICS INC | NYSE American | Health Care | $2.32m | Live on RobinhoodNOGEN / ETH | |
| NYSE American | Real Estate | $2.58m | Live on RobinhoodNPW / ETH | ||
| NYSE American | Health Care | $2.70m | Live on RobinhoodNMTNB / ETH | ||
| NYSE American | Consumer Discretionary | $2.75m | Live on RobinhoodNITP / ETH | ||
| NYSE American | Health Care | $3.36m | Live on RobinhoodNVTAK / ETH | ||
| NYSE American | Health Care | $3.46m | Live on RobinhoodNAPUS / ETH | ||
| NYSE American | Health Care | $3.51m | Live on RobinhoodNCLDI / ETH | ||
| NYSE American | Consumer Discretionary | $3.59m | Live on RobinhoodNAMZE / ETH | ||
| NYSE American | Industrials | $3.61m | Live on RobinhoodNTOPP / ETH | ||
| NYSE American | Energy | $3.90m | Live on RobinhoodNGBR / ETH | ||
![]() TOPSTOP SHIPS INC | NYSE American | Consumer Discretionary | $4.02m | Live on RobinhoodNTOPS / ETH | |
| NYSE American | Health Care | $4.69m | Live on RobinhoodNCANF / ETH | ||
| NYSE | Energy | $4.71m | Live on RobinhoodNMTR / ETH | ||
| NYSE American | Industrials | $5.46m | Live on RobinhoodNPOAS / ETH | ||
![]() YCBDCBDMD INC | NYSE American | Consumer Discretionary | $5.51m | Live on RobinhoodNYCBD / ETH | |
![]() SYNXSILYNXCOM LTD | NYSE American | Consumer Staples | $5.51m | Live on RobinhoodNSYNX / ETH | |
| NYSE American | Health Care | $5.62m | Live on RobinhoodNKAPA / ETH |
1–20 of 20
Page 1 / 1
WHY THESE 20?Small first.
Small first.
Sources visible.
We start with the official NYSE Listings Directory, keep NYSE and NYSE American operating-company references, and cross-check a dated reported market cap and sector.
Obvious funds, warrants, units, preferred securities and acquisition vehicles are excluded. Eligible references are ordered by reported market cap from $1m upward. This is a discovery filter, not an endorsement or price forecast.
Inspect the opening-edition data


















